NCBI References of Lab Assays
T-Pro Aqua EZ Clean (M) | ||||
JT90-R001M | T-Pro Biotechnology | 500ml/BT | 200 EUR | |
T-Pro Aqua EZ Clean (S) | ||||
JT90-R001S | T-Pro Biotechnology | 100ml/BT | 60 EUR | |
Aquacrine | ||||
MBS576579-1g | MyBiosource | 1g | 140 EUR | |
Aquacrine | ||||
MBS576579-5x1g | MyBiosource | 5x1g | 470 EUR | |
Aquacrine | ||||
MBS3604886-10mg | MyBiosource | 10mg | 200 EUR | |
Aquacrine | ||||
MBS3604886-50mg | MyBiosource | 50mg | 220 EUR | |
Aquacrine | ||||
MBS3604886-5x50mg | MyBiosource | 5x50mg | 680 EUR | |
Aquacycline | ||||
MBS5785866-10mg | MyBiosource | 10mg | 160 EUR | |
Aquacycline | ||||
MBS5785866-25mg | MyBiosource | 25mg | 200 EUR | |
Aquacycline | ||||
MBS5785866-50mg | MyBiosource | 50(mg | 250 EUR | |
Aquacycline | ||||
MBS5785866-5mg | MyBiosource | 5(mg | 145 EUR | |
Aquacycline | ||||
T50026-10mg | TargetMol Chemicals | 10mg | Ask for price | |
Aquacycline | ||||
T50026-1g | TargetMol Chemicals | 1g | Ask for price | |
Aquacycline | ||||
T50026-1mg | TargetMol Chemicals | 1mg | Ask for price | |
Aquacycline | ||||
T50026-50mg | TargetMol Chemicals | 50mg | Ask for price | |
Aquacycline | ||||
T50026-5mg | TargetMol Chemicals | 5mg | Ask for price | |
Aquacheck Lead Testing Kit | ||||
WT052-1NO | EWC Diagnostics | 1 unit | 31.65 EUR | |
Aquacheck Nickel Testing Kit | ||||
WT060-1NO | EWC Diagnostics | 1 unit | 13 EUR | |
Aquacheck Nickel Testing Kit | ||||
WT060A-1NO | EWC Diagnostics | 1 unit | 7.47 EUR | |
AQUACheck Nitrate Testing Kit | ||||
WT013-1NO | EWC Diagnostics | 1 unit | 17.36 EUR | |
Aquacheck Calcium Testing Kit | ||||
WT054-1NO | EWC Diagnostics | 1 unit | 15.07 EUR | |
Aquacheck Calcium Testing Kit | ||||
WT054A-1NO | EWC Diagnostics | 1 unit | 7.38 EUR | |
Aquacheck Bromine Testing Kit | ||||
WT057-1NO | EWC Diagnostics | 1 unit | 11.34 EUR | |
Aquacheck Bromine Testing Kit | ||||
WT057A-1NO | EWC Diagnostics | 1 unit | 6.09 EUR | |
Aquacheck Bromide Testing Kit | ||||
WT058-1NO | EWC Diagnostics | 1 unit | 15.93 EUR | |
Aquacheck Bromide Testing Kit | ||||
WT058A-1NO | EWC Diagnostics | 1 unit | 7.7 EUR | |
AQUACheck Fluoride Testing Kit | ||||
WT012-1NO | EWC Diagnostics | 1 unit | 17.36 EUR | |
Aquacheck Chromium Testing Kit | ||||
WT050-1NO | EWC Diagnostics | 1 unit | 5.58 EUR | |
Aquacheck Chromium Testing Kit | ||||
WT050A-1NO | EWC Diagnostics | 1 unit | 4.69 EUR | |
AQUACheck Multi parameter Water | ||||
WT015-1NO | EWC Diagnostics | 1 unit | 82.61 EUR | |
AQUACheck TDS meter for Water testing | ||||
WT018-1NO | EWC Diagnostics | 1 unit | 42.78 EUR | |
Aquacheck Magnesium Testing Kit | ||||
WT053-1NO | EWC Diagnostics | 1 unit | 104.67 EUR | |
Aquacheck Magnesium Testing Kit | ||||
WT053A-1NO | EWC Diagnostics | 1 unit | 36.19 EUR | |
AQUACheck Free Chlorine Testing Kit | ||||
WT006A-1NO | EWC Diagnostics | 1 unit | 10.12 EUR | |
Aquacheck Hydrogen Peroxide Testing Kit | ||||
WT056-1NO | EWC Diagnostics | 1 unit | 27.51 EUR | |
Aquacheck Hydrogen Peroxide Testing Kit | ||||
WT056A-1NO | EWC Diagnostics | 1 unit | 21.19 EUR | |
Aquacheck Organic Phosphate Testing Kit | ||||
WT059-1NO | EWC Diagnostics | 1 unit | 32.29 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS1265191-002mg | MyBiosource | 0.02mg | 375 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS1265191-01mg | MyBiosource | 0.1mg | 635 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS1265191-1mg | MyBiosource | 1mg | 1925 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS1265191-5x1mg | MyBiosource | 5x1mg | 8405 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS1265231-005mg | MyBiosource | 0.05mg | 260 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS1265231-02mg | MyBiosource | 0.2mg | 560 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS1265231-05mg | MyBiosource | 0.5mg | 875 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS1265231-1mg | MyBiosource | 1mg | 1325 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS1265301-002mg | MyBiosource | 0.02mg | 375 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS1265301-01mg | MyBiosource | 0.1mg | 635 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS1265301-1mg | MyBiosource | 1mg | 1925 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS1265301-5x1mg | MyBiosource | 5x1mg | 8405 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS1265456-002mg | MyBiosource | 0.02mg | 375 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS1265456-01mg | MyBiosource | 0.1mg | 635 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS1265456-1mg | MyBiosource | 1mg | 1925 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS1265456-5x1mg | MyBiosource | 5x1mg | 8405 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS1265573-002mg | MyBiosource | 0.02mg | 375 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS1265573-01mg | MyBiosource | 0.1mg | 635 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS1265573-1mg | MyBiosource | 1mg | 1925 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS1265573-5x1mg | MyBiosource | 5x1mg | 8405 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS9422077-002mg | MyBiosource | 0.02mg | 460 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS9422077-01mg | MyBiosource | 0.1mg | 795 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS9422077-1mg | MyBiosource | 1mg | 2525 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS9422077-5x1mg | MyBiosource | 5x1mg | 11205 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS9422078-002mg | MyBiosource | 0.02mg | 460 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS9422078-01mg | MyBiosource | 0.1mg | 795 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS9422078-1mg | MyBiosource | 1mg | 2525 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS9422078-5x1mg | MyBiosource | 5x1mg | 11205 EUR | |
Recombinant thermus aquacicus DNA polymerase I, thermostable | ||||
MBS9422079-002mg | MyBiosource | 0.02mg | 460 EUR |
×