Swine Insulin Elisa Kit Results Upper And Lower Critical Limits
Lab Reagents
Human IgG antibody Laboratories manufactures the swine insulin elisa kit results upper and lower critical limits reagents distributed by Genprice. The Swine Insulin Elisa Kit Results Upper And Lower Critical Limits reagent is RUO (Research Use Only) to test human serum or cell culture lab samples. To purchase these products, for the MSDS, Data Sheet, protocol, storage conditions/temperature or for the concentration, please contact swine elisa. Other Swine products are available in stock. Specificity: Swine Category: Insulin Group: Elisa Kit
Lower Stacking Stand Cellxpert |
|||
E6731070093 | Scientific Laboratory Supplies | EACH | EUR 974.7 |
Lower Basket Open Front |
|||
WAS6050 | Scientific Laboratory Supplies | EACH | EUR 256.5 |
Open front lower basket |
|||
WAS7210 | Scientific Laboratory Supplies | EACH | EUR 256.5 |
Upper basket for various inserts |
|||
WAS7202 | Scientific Laboratory Supplies | EACH | EUR 403.56 |
Upper basket for various insert |
|||
WAS7204 | Scientific Laboratory Supplies | EACH | EUR 459.42 |
Swine Interferon-Gamma, IFNG ELISA Kit |
|||
DEIA210 | Creative Diagnostics | 96T | EUR 888 |
Description: This assay is a sandwich Enzyme Linked-Immuno-Sorbent Assay(ELISA). It is developed for quantitative measurement of Swine IFNG in serum, plasma and other biological fluids. |
Swine Interleukin 10, IL10 ELISA Kit |
|||
DEIA211 | Creative Diagnostics | 96T | EUR 888 |
Description: This assay is a sandwich Enzyme Linked-Immuno-Sorbent Assay(ELISA). It is developed for quantitative measurement of Swine IL10 in serum, plasma and other biological fluids. |
Swine Interleukin 2, IL2 ELISA Kit |
|||
DEIA212 | Creative Diagnostics | 96T | EUR 888 |
Description: This assay is a sandwich Enzyme Linked-Immuno-Sorbent Assay(ELISA). It is developed for quantitative measurement of Swine IL2 in serum, plasma and other biological fluids. |
Swine Interleukin 4, IL4 ELISA Kit |
|||
DEIA213 | Creative Diagnostics | 96T | EUR 888 |
Description: This assay is a sandwich Enzyme Linked-Immuno-Sorbent Assay(ELISA). It is developed for quantitative measurement of Swine IL4 in serum, plasma and other biological fluids. |
Pig Swine H1N1 (H1N1) ELISA Kit |
|||
abx157183-96tests | Abbexa | 96 tests | EUR 801.6 |
Swine Influenza Virus Antibody ELISA Kit |
|||
abx364928-96tests | Abbexa | 96 tests | EUR 764.4 |
TNC ELISA Kit (Pig | Swine) (OKCA02026) |
|||
OKCA02026 | Aviva Systems Biology | 96 Wells | EUR 1100.4 |
Description: Description of target: Extracellular matrix protein implicated in guidance of migrating neurons as well as axons during development, synaptic plasticity as well as neuronal regeneration. Promotes neurite outgrowth from cortical neurons grown on a monolayer of astrocytes. Ligand for integrins alpha-8/beta-1, alpha-9/beta-1, alpha-V/beta-3 and alpha-V/beta-6. ;Species reactivity: Pig | Swine;Application: ;Assay info: Assay Methodology: Quantitative Sandwich ELISA;Sensitivity: 1.17 ng/mL |
ADM ELISA Kit (Pig | Swine) (OKCA02196) |
|||
OKCA02196 | Aviva Systems Biology | 96 Wells | EUR 1100.4 |
Description: Description of target: AM and PAMP are potent hypotensive and vasodilatator agents. ;Species reactivity: Pig | Swine;Application: ;Assay info: Assay Methodology: Quantitative Sandwich ELISA;Sensitivity: 9.7 pg/mL |
CCK ELISA Kit (Pig | Swine) (OKCA02198) |
|||
OKCA02198 | Aviva Systems Biology | 96 Wells | EUR 1164 |
Description: Description of target: This peptide hormone induces gall bladder contraction and the release of pancreatic enzymes in the gut. Its function in the brain is not clear. Binding to CCK-A receptors stimulates amylase release from the pancreas, binding to CCK-B receptors stimulates gastric acid secretion. ;Species reactivity: Pig | Swine;Application: ;Assay info: Assay Methodology: Quantitative Sandwich ELISA;Sensitivity: 0.39 pg/mL. |
HMGB1 ELISA Kit (Pig | Swine) (OKCA02201) |
|||
OKCA02201 | Aviva Systems Biology | 96 Wells | EUR 1100.4 |
Description: Description of target: Multifunctional redox sensitive protein with various roles in different cellular compartments. In the nucleus is one of the major chromatin-associated non-histone proteins and acts as a DNA chaperone involved in replication, transcription, chromatin remodeling, V(D)J recombination, DNA repair and genome stability. Proposed to be an universal biosensor for nucleic acids. Promotes host inflammatory response to sterile and infectious signals and is involved in the coordination and integration of innate and adaptive immune responses. In the cytoplasm functions as sensor and/or chaperone for immunogenic nucleic acids implicating the activation of TLR9-mediated immune responses, and mediates autophagy. Acts as danger associated molecular pattern (DAMP) molecule that amplifies immune responses during tissue injury. Released to the extracellular environment can bind DNA, nucleosomes, IL-1 beta, CXCL12, AGER isoform 2/sRAGE, lipopolysaccharide (LPS) and lipoteichoic acid (LTA), and activates cells through engagement of multiple surface receptors. In the extracellular compartment fully reduced HMGB1 (released by necrosis) acts as a chemokine, disulfide HMGB1 (actively secreted) as a cytokine, and sulfonyl HMGB1 (released from apoptotic cells) promotes immunological tolerance. Has proangiogenic activity. May be involved in platelet activation. Binds to phosphatidylserine and phosphatidylethanolamide. Bound to RAGE mediates signaling for neuronal outgrowth. May play a role in accumulation of expanded polyglutamine (polyQ) proteins.;Species reactivity: Pig | Swine;Application: ;Assay info: Assay Methodology: Quantitative Sandwich ELISA;Sensitivity: 0.078 ng/mL. |
IGF2 ELISA Kit (Pig | Swine) (OKCA02202) |
|||
OKCA02202 | Aviva Systems Biology | 96 Wells | EUR 920.4 |
Description: Description of target: The insulin-like growth factors possess growth-promoting activity. In vitro, they are potent mitogens for cultured cells. IGF-II is influenced by placental lactogen and may play a role in fetal development. Preptin undergoes glucose-mediated co-secretion with insulin, and acts as physiological amplifier of glucose-mediated insulin secretion. Exhibits osteogenic properties by increasing osteoblast mitogenic activity through phosphoactivation of MAPK1 and MAPK3.;Species reactivity: Pig | Swine;Application: ;Assay info: Assay Methodology: Quantitative Sandwich ELISA;Sensitivity: 0.156 ng/mL |
LIF ELISA Kit (Pig | Swine) (OKCA02203) |
|||
OKCA02203 | Aviva Systems Biology | 96 Wells | EUR 1100.4 |
Description: Description of target: LIF has the capacity to induce terminal differentiation in leukemic cells. Its activities include the induction of hematopoietic differentiation in normal and myeloid leukemia cells, the induction of neuronal cell differentiation, and the stimulation of acute-phase protein synthesis in hepatocytes.;Species reactivity: Pig | Swine;Application: ;Assay info: Assay Methodology: Quantitative Sandwich ELISA;Sensitivity: 3.9 pg/mL |
×